
ODOD-0939
Roasted Salted Pistachios
Available for quotation
- MOQ
- 500 kg
- Lead time
- 2–4 weeks after confirmation (typical)
- Samples
- Available on request
In-shell roasted salted pistachios.
Prices depend on grade, quantity and destination; request a quotation. Country of origin is stated on the quotation and documents.
Packing sizes (choose per line in your enquiry, or specify your own): 200 g retail pack500 g retail pack1 kg pack5 kg carton10 kg carton25 kg carton
| Grade | Premium / Standard export grade, roasted and salted, in-shell |
|---|---|
| Moisture | max 5% |
| Purity | min 99% |
| Packing options | 10 kg and 12.5 kg food-grade cartons with inner liner; 20 kg and 25 kg multiwall paper bags with inner liner; vacuum or nitrogen-flushed pouches of 250 g to 1 kg for retail repacking, bulk packed in master cartons. Palletised and shrink-wrapped on request. Private label and custom packing available. |
| MOQ | 500 kg |
| Shelf life | 12 months in original unopened packing when stored in cool, dry, odour-free conditions below 20 C |
| HS code | 20081920 |
| Size | 18/20, 20/22, 21/25 or 25/30 nuts per ounce (count specified by buyer) |
| Colour | natural creamy shell with uniform roast tone; kernel light to medium green-yellow |
| additives | salt only; no artificial colours or preservatives |
| Admixture | foreign matter max 0.5% |
| Aflatoxin | total aflatoxin max 10 ppb, B1 max 5 ppb (EU limits applied on request) |
| treatment | sorted, roasted, metal detected, export packed |
| processing | dry roasted, salted, no added oil unless specified |
| Oil content | 45% to 55% |
| shell stain | max 5% |
| closed shell | max 10% |
| salt content | 0.8% to 1.5% on finished product, adjustable to buyer requirement |
| kernel defects | max 3% (shrivelled, immature, damaged kernels) |
| peroxide value | max 2.0 meq O2/kg |
| free fatty acid | max 1.0% as oleic acid |
| metal detection | Fe 2.0 mm, non-Fe 2.5 mm, SS 3.0 mm |
| split open shell | min 85% |
Frequently asked questions
Related products

Dry Fruits & Nuts
Green Raisins / Kishmish / KismisMOQ 500 kg; FCL loads quoted per 20ft or 40ft container

Dry Fruits & Nuts
Whole Almonds / BadamMOQ 500 kg; FCL loads quoted as 1 x 20ft or 1 x 40ft container

Dry Fruits & Nuts
Mixed Dry Fruits & Nuts (Trail Mix)MOQ 500 kg per blend; mixed loads accepted up to 1 x 20ft container
