
ODOD-0943
Chia Seeds
Available for quotation
- MOQ
- 500 kg
- Lead time
- 2–4 weeks after confirmation (typical)
- Samples
- Available on request
Cleaned black and white chia seeds.
Prices depend on grade, quantity and destination; request a quotation. Country of origin is stated on the quotation and documents.
Packing sizes (choose per line in your enquiry, or specify your own): 1 kg pack2 kg pack5 kg bag10 kg bag25 kg bag50 kg bag
| Grade | Food grade, sortex cleaned, black or white |
|---|---|
| Moisture | max 8% |
| Purity | min 99.5% |
| Packing options | 25 kg multiwall paper bags with inner food-grade liner; 25 kg or 50 lb PP laminated bags; 500 kg or 1000 kg bulk totes; private label and customer-specified retail packing available. Palletised and shrink-wrapped for FCL or LCL shipment. |
| MOQ | 500 kg |
| Shelf life | 18 months in original unopened packing when stored in cool, dry, well-ventilated conditions away from direct sunlight and strong odours |
| HS code | 12079990 |
| Size | 1.8 - 2.2 mm length, typical |
| Colour | Black to grey-mottled, or off-white/ivory for white grade |
| e coli | absent in 1 g |
| protein | 18 - 22% |
| Admixture | max 0.5% |
| Aflatoxin | total max 4 ppb, B1 max 2 ppb |
| treatment | Mechanical cleaning, gravity separation and colour sorting; steam sterilisation available on request |
| salmonella | absent in 25 g |
| crude fibre | 30 - 36% |
| Oil content | 28 - 34% |
| omega 3 ala | typical 55 - 65% of total oil |
| foreign matter | max 0.1% |
| yeast and mould | max 1,000 cfu/g |
| total plate count | max 100,000 cfu/g |
| pesticide residues | within applicable importing country MRL limits |
| damaged or discoloured seeds | max 1% |
Frequently asked questions
Related products

Flours & Grains
Upma Sooji Roasted/ Rava/ Semolina/Cream WheatMOQ 500 kg; FCL quantities available up to 1 x 20ft container

Flours & Grains
Cake Flour / Low-Gluten Flour / Soft-Wheat FlourMOQ 500 kg; FCL quantities up to 1 x 20ft container

